LogoCoinalyze
    Ad-Free Version Home Markten Financieringspercentages
    Futures data
    • Aggregated data (Munten)
    • Individuele grafieken
    • Globale grafieken
    Meldingen
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Stellar Lumens Chainlink Monero Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Cosmos Quant Algorand Dash VeChain Terra Bitcoin SV BitTorrent Tezos Decred The Graph Iota Chiliz NEO Decentraland THETA Basic Attention Token RIF Token Golem MultiversX Beam Horizen Qtum 0x FTX Token DigiByte Ravencoin Holo Enjin Coin Nano Zilliqa aelf FUNToken Ontology Mask Network Verge Status Waves Siacoin Storj Icon Power Ledger iExec RLC WOO Network Kyber Network Crystal IoTeX IOST WINk Steem Ark Ardor Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Bitcoin Gold MonaCoin Komodo NEM BitShares Ren V Systems Nuls Mithril SOLVE Maker Aion EOS Nebulas HedgeTrade Fetch.ai TomoChain Fantom GXChain Metaverse ETP QASH Bytom Polygon MaidSafeCoin Bread Waltonchain
    Rangschikken op:
    Meer
    • API
    • Candlestick-patronen
    • Doneer
    • Contact
    • Sitemap
    • Privacy Policy
    • Disclaimer
    • Theme:
    Nederlands
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Português (BR)
    • Español
    • 한국어
    • 简体中文
    • 日本語
     
    Aanmelden / Registreren
    Markets/ Curve DAO Token/ CRV naar USDC/ CRVUSDC Binance
    Trades
    WL
    Chat
    Stats
    Nieuws
    ⦷
    AAA
    0.2137 28.00000000 09:13:39
    0.2138 28.80000000 09:13:36
    0.2137 4.40000000 09:13:36
    0.2137 383.70000000 09:13:33
    0.2136 388.10000000 09:13:32
    0.2137 28.00000000 09:13:31
    0.2138 2294.30000000 09:13:31
    0.2137 388.10000000 09:13:31
    0.2138 473.00000000 09:13:31
    0.2137 388.10000000 09:13:31
    0.2137 388.10000000 09:13:31
    0.2138 388.10000000 09:13:31
    0.2138 388.10000000 09:13:31
    0.2139 388.10000000 09:13:31
    0.2140 411.20000000 09:13:30
    0.2139 308.50000000 09:13:29
    0.2139 32.70000000 09:13:29
    0.2139 46.70000000 09:13:29
    0.2138 523.10000000 09:13:28
    0.2139 388.10000000 09:13:28
    0.2140 387.80000000 09:13:25
    0.2141 387.60000000 09:13:24
    0.2140 260.60000000 09:13:08
    0.2141 255.30000000 09:13:00
    0.2140 70.00000000 09:12:33
    0.2140 51.90000000 09:12:26
    0.2140 484.60000000 09:12:26
    0.2141 81.90000000 09:12:26
    0.2142 434.90000000 09:12:18
    0.2144 388.10000000 09:11:20
    0.2144 388.10000000 09:11:20
    0.2144 3.60000000 09:07:08
    0.2143 388.10000000 09:07:08
    0.2143 79.00000000 09:07:08
    0.2143 111.60000000 09:07:08
    0.2143 388.10000000 09:05:47
    0.2143 388.10000000 09:05:45
    0.2143 387.90000000 09:05:39
    0.2144 0.70000000 09:05:37
    0.2143 388.10000000 09:05:37
    0.2147 388.10000000 09:04:27
    0.2147 97.60000000 09:04:27
    0.2148 95.90000000 09:04:27
    0.2149 750.00000000 09:04:27
    0.2150 60.40000000 09:02:35
    0.2150 27.80000000 09:02:35
    0.2148 94.00000000 09:02:35
    0.2148 388.10000000 09:02:35
    0.2149 712.60000000 09:02:35
    0.2150 1602.40000000 09:02:35
    0.2151 293.30000000 09:02:12
    0.2151 388.10000000 09:01:46
    0.2152 46.40000000 09:01:44
    0.2152 388.10000000 09:01:19
    0.2152 388.10000000 09:01:19
    0.2153 262.50000000 09:01:00
    0.2153 944.80000000 09:00:14
    0.2153 30.20000000 09:00:14
    0.2153 388.10000000 09:00:01
    0.2153 388.10000000 09:00:01
    0.2152 92.30000000 08:59:26
    0.2154 51.00000000 08:59:16
    0.2153 1681.70000000 08:59:12
    0.2154 388.10000000 08:59:12
    0.2154 1047.10000000 08:59:01
    0.2155 388.10000000 08:59:01
    0.2154 56.30000000 08:57:48
    0.2155 168.90000000 08:55:58
    0.2155 388.10000000 08:55:55
    0.2159 32.30000000 08:55:04
    0.2159 50.00000000 08:55:04
    0.2159 194.00000000 08:55:03
    0.2159 975.00000000 08:55:03
    0.2158 1475.00000000 08:55:03
    0.2157 975.00000000 08:54:41
    0.2156 388.00000000 08:53:37
    0.2156 1167.80000000 08:52:37
    0.2157 69.40000000 08:52:20
    0.2155 918.50000000 08:52:17
    0.2156 1984.90000000 08:52:17
    0.2155 442.40000000 08:52:07
    0.2156 2484.90000000 08:52:07
    0.2157 388.10000000 08:52:07
    0.2160 46.00000000 08:47:46
    0.2159 388.10000000 08:47:46
    0.2157 101.90000000 08:45:54
    0.2155 1291.60000000 08:45:53
    0.2156 1138.10000000 08:45:53
    0.2160 1472.80000000 08:45:36
    0.2159 1363.10000000 08:45:36
    0.2158 388.10000000 08:45:36
    0.2158 1319.20000000 08:45:07
    0.2158 3181.90000000 08:44:28
    0.2158 2996.50000000 08:44:16
    0.2159 388.10000000 08:44:16
    0.2160 388.10000000 08:41:15
    0.2159 750.00000000 08:40:24
    0.2160 388.10000000 08:39:16
    0.2160 388.10000000 08:39:16
    0.2161 46.60000000 08:39:14
    Afmelden
    AAA
    Help
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Aanmelden of Registreren en chat
    24 Uur
    Verandering
    +0.85%
    Volume
    1,955,753
    Hoog
    0.2202
    Laag
    0.2118
    7 Dagen
    Verandering
    +0.00%
    Volume
    17,347,877
    Hoog
    0.2298
    Laag
    0.2058
    30 Dagen
    Verandering
    -0.33%
    Volume
    68,410,069
    Hoog
    0.2298
    Laag
    0.1813
    Curve DAO Token price bounces 10%, but here’s why bearish outlook persists
    Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
    coinjournal.net
    Feb 25, 2026 11:57
    CRV eyes $0.5 amid whale accumulation: Check forecast
    Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
    coinjournal.net
    Jan 8, 2026 15:59
    Curve DAO Explodes 70% in a Week—What’s Fueling CRV’s Run?
    Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
    cryptopotato.com
    July 17, 2025 18:57
    Curve DAO (CRV) price drops as Curve Finance battles DNS attack
    Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
    coinjournal.net
    May 13, 2025 12:18
    Why Curve Finance (CRV) Price Is Up 10% Despite Founder Dumping Heavily?
    Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
    coingape.com
    Apr 8, 2025 07:46
    Bitcoin (BTC) Stability is Key to a Curve DAO (CRV) Rally: Analyst
    Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
    cryptopotato.com
    Mar 27, 2025 08:14
    CRV Price Rally Ahead As Curve Finance Founder Does $1.2 Million Buyback
    The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
    coingape.com
    Dec 17, 2024 07:46
    Can Curve DAO (CRV) hit $1.5 before this token after the 286% surge?
    Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
    coinjournal.net
    Dec 9, 2024 10:51
    Curve Finance monthly revenues up more than 20% on DeFi surge
    Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
    cointelegraph.com
    Dec 3, 2024 17:31
    Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
    Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
    cointelegraph.com
    Nov 13, 2024 18:00
    Curve mulls dropping TUSD as crvUSD backing after SEC charges
    The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
    cointelegraph.com
    Sept 25, 2024 19:25
    Curve founder Michael Egorov proposes 21m CRV funding for Swiss Stake AG
    Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
    coinjournal.net
    Aug 20, 2024 08:24
    Trade on ByBit
    Up to $30,000 Bonus!
    Typ de opdracht simpelweg in de chat. Vervang nick1 door de echte nick
    • /ignore nick1 Negeer een chatgebruiker
    • /unignore nick1 Een chatgebruiker niet meer negeren
    • /ignorelist Toon chatgebruikers die je negeert