Cryptocurrency Futures Market Data: Open interest - Financieringspercentage - Liquidaties
Alle contracten
- Alle contracten
- Perpetual contracts
- Future
Munten
- Munten
- Categorieën
Totaal:
Open interest:$66.2b
Volume 24u:$137.0b
Liquidaties 24u:$264.0m
| Munt |
Prijs
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | $81,688.67 | -2.10% | $1.6t | $51.0b | $27.3b | -3.80% | 41.24% | 0.535 | +0.0058% | +0.0032% | $86.8m | |
| Ethereum ETH | $2,397.79 | -2.75% | $293.1b | $28.1b | $15.9b | -3.15% | 24.05% | 0.566 | +0.0028% | -0.0003% | $61.3m | |
| ZCash ZEC | $1,250.97 | -2.71% | $21.3b | $5.5b | $1.6b | -9.41% | 2.39% | 0.287 | +0.0109% | +0.0067% | $12.8m | |
| SpaceX (Derivatives) SPCX | $154.51 | -3.57% | n/a | $4.1b | $549.5m | -4.59% | 0.83% | 0.133 | +0.0065% | +0.0114% | $3.8m | |
| Solana SOL | $104.22 | -2.41% | $61.4b | $4.1b | $2.9b | -1.74% | 4.34% | 0.704 | +0.0020% | +0.0006% | $9.8m | |
| Gold (Derivatives) XAU | $4,079.29 | -1.66% | n/a | $3.5b | $1.3b | +26.73% | 1.89% | 0.354 | +0.0274% | +0.0392% | $4.3m | |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $92.46 | -10.57% | n/a | $3.5b | $329.4m | +1.19% | 0.50% | 0.094 | +0.0318% | +0.0362% | $3.2m | |
| SanDisk Corporation (Derivatives) SNDK | $1,322.10 | -6.51% | n/a | $3.1b | $341.9m | +5.74% | 0.52% | 0.110 | +0.0300% | +0.0278% | $6.1m | |
| NEAR Protocol NEAR | $4.98 | -3.70% | $6.5b | $1.8b | $889.5m | -7.65% | 1.34% | 0.505 | +0.0028% | -0.0015% | $3.7m | |
| Ripple XRP | $1.32 | -2.43% | $83.5b | $1.8b | $1.2b | -3.09% | 1.86% | 0.701 | +0.0090% | +0.0055% | $5.1m | |
| SK hynix Inc (Derivatives) SKHYNIX | $929.45 | -5.25% | n/a | $1.7b | $604.0m | -4.15% | 0.91% | 0.347 | +0.0223% | +0.0000% | $1.5m | |
| Crude Oil Futures (Derivatives) CL | $99.52 | +1.08% | n/a | $1.6b | $403.1m | +3.26% | 0.61% | 0.245 | -0.0067% | -0.0113% | $1.2m | |
| Hyperliquid HYPE | $78.10 | -3.84% | $17.3b | $1.5b | $2.3b | -5.17% | 3.47% | 1.488 | +0.0058% | +0.0109% | $1.3m | |
| Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU | $10.90 | -10.51% | n/a | $1.5b | $135.8m | -1.91% | 0.21% | 0.088 | +0.0146% | +0.0088% | $1.8m | |
| Doodles DOOD | $0.0023 | -32.75% | $17.7m | $1.5b | $16.7m | -63.22% | 0.03% | 0.011 | -0.0538% | -0.0001% | $5.6m | |
| IOST IOST | $0.0009 | -35.81% | $32.8m | $1.1b | $18.0m | -18.15% | 0.03% | 0.016 | -0.0646% | -0.1486% | $5.8m | |
| Silver (Derivatives) XAG | $56.09 | -2.88% | n/a | $1.0b | $426.5m | +10.92% | 0.64% | 0.413 | +0.0283% | +0.0350% | $1.3m | |
| Dogecoin DOGE | $0.0792 | -3.42% | $12.4b | $789.3m | $630.5m | -1.44% | 0.95% | 0.799 | +0.0039% | +0.0002% | $3.0m | |
| Worldcoin WLD | $0.5423 | -8.80% | $2.1b | $688.8m | $322.4m | -17.04% | 0.49% | 0.468 | +0.0043% | -0.0046% | $1.8m | |
| Ethena ENA | $0.1990 | -4.84% | $2.7b | $677.4m | $293.4m | -7.04% | 0.44% | 0.433 | +0.0011% | +0.0059% | $2.4m | |
| Brent Oil (Derivatives) BZ | $108.02 | +2.19% | n/a | $677.3m | $298.3m | +8.31% | 0.45% | 0.441 | -0.0153% | -0.0246% | $612.8k | |
| Micron Technology Inc (Derivatives) MU | $884.81 | -4.26% | n/a | $661.3m | $198.8m | -2.78% | 0.30% | 0.301 | +0.0071% | -0.0033% | $740.6k | |
| Pump.fun PUMP | $0.0048 | +0.35% | $2.2b | $652.6m | $300.9m | -1.36% | 0.45% | 0.461 | -0.0061% | -0.0195% | $1.2m | |
| SK Hynix (Derivatives) SKHY | $137.31 | -5.45% | n/a | $632.7m | $288.5m | -7.53% | 0.44% | 0.456 | +0.0000% | -0.0447% | $695.7k | |
| Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX | $9.35 | -12.77% | n/a | $620.9m | $44.4m | +2.30% | 0.07% | 0.071 | +0.0116% | +0.0000% | $667.6k | |
| Irys IRYS | $0.0200 | +30.22% | $40.4m | $516.1m | $20.7m | +241.28% | 0.03% | 0.040 | +0.0067% | +0.0100% | $1.5m | |
| Meta Platforms Inc (Derivatives) META | $677.13 | -2.29% | n/a | $512.7m | $37.5m | +7.85% | 0.06% | 0.073 | +0.0072% | +0.0046% | $328.2k | |
| Tesla (Derivatives) TSLA | $371.99 | -2.14% | n/a | $493.8m | $77.4m | -5.19% | 0.12% | 0.157 | +0.0025% | +0.0000% | $441.3k | |
| Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS | $49.16 | +10.49% | n/a | $488.8m | $45.5m | +21.60% | 0.07% | 0.093 | -0.0018% | +0.0235% | $229.1k | |
| MicroStrategy Inc (Derivatives) MSTR | $145.38 | -1.23% | n/a | $487.8m | $118.4m | -12.61% | 0.18% | 0.243 | +0.0000% | +0.0000% | $207.7k | |
| Lighter LIT | $3.69 | +8.09% | $921.0m | $483.2m | $258.1m | +8.43% | 0.39% | 0.534 | +0.0015% | -0.0058% | $986.6k | |
| Uniswap UNI | $7.07 | -5.70% | $4.4b | $441.0m | $362.8m | -6.91% | 0.55% | 0.823 | +0.0057% | +0.0107% | $1.3m | |
| 1000PEPE 1000PEPE | $0.0045 | -1.71% | n/a | $437.6m | $147.1m | -2.77% | 0.22% | 0.336 | +0.0164% | +0.0076% | $2.4m | |
| SUI SUI | $0.9827 | -5.06% | $4.0b | $413.7m | $303.3m | -5.80% | 0.46% | 0.733 | +0.0022% | -0.0024% | $1.1m | |
| BNB BNB | $732.36 | -1.78% | $96.3b | $404.8m | $772.4m | -3.15% | 1.17% | 1.908 | -0.0011% | -0.0035% | $444.1k | |
| Starknet STRK | $0.0557 | -0.75% | $420.4m | $398.5m | $103.8m | +8.05% | 0.16% | 0.261 | -0.0076% | -0.0031% | $2.1m | |
| Circle Internet Group (Derivatives) CRCL | $85.51 | -2.09% | n/a | $396.9m | $155.8m | -3.87% | 0.24% | 0.393 | +0.0108% | +0.0000% | $191.6k | |
| Monero XMR | $636.22 | +5.88% | $11.9b | $375.2m | $251.9m | +24.32% | 0.38% | 0.671 | +0.0805% | +0.1188% | $611.6k | |
| Filecoin FIL | $1.00 | -3.53% | $837.4m | $303.2m | $134.3m | +3.26% | 0.20% | 0.443 | +0.0005% | +0.0002% | $1.5m | |
| Magma Finance MAGMA | $0.5298 | +53.61% | $99.6m | $295.1m | $30.5m | +213.17% | 0.05% | 0.103 | +0.0256% | +0.0257% | $820.3k | |
| Avalanche AVAX | $9.23 | -5.01% | $4.1b | $287.3m | $213.4m | -2.49% | 0.32% | 0.743 | -0.0033% | -0.0057% | $1.4m | |
| Bitway BTW | $1.75 | +5.75% | $2.6b | $280.8m | $54.6m | -1.02% | 0.08% | 0.195 | -0.0083% | -0.0116% | $731.1k | |
| Altlayer ALT | $0.0084 | -13.46% | $61.5m | $270.3m | $14.1m | -10.37% | 0.02% | 0.052 | -0.0533% | -0.0598% | $1.3m | |
| Cardano ADA | $0.2161 | -4.28% | $8.1b | $267.8m | $214.2m | -5.31% | 0.32% | 0.800 | -0.0034% | -0.0088% | $1.2m | |
| AKEDO AKE | $0.0283 | -7.73% | $638.1m | $267.6m | $26.8m | -0.44% | 0.04% | 0.100 | +0.0075% | +0.0131% | $889.1k | |
| Arbitrum ARB | $0.1833 | -4.60% | $1.3b | $256.8m | $130.3m | -5.25% | 0.20% | 0.507 | -0.0077% | -0.0069% | $865.1k | |
| Bittensor TAO | $259.59 | -5.01% | $2.9b | $235.1m | $165.1m | -5.12% | 0.25% | 0.702 | -0.0072% | -0.0119% | $625.6k | |
| Janction JCT | $0.0042 | -3.88% | $49.5m | $232.6m | $27.4m | -21.14% | 0.04% | 0.118 | +0.0155% | +0.0179% | $1.1m | |
| Chainlink LINK | $12.04 | -2.79% | $9.2b | $231.9m | $275.2m | -3.33% | 0.42% | 1.187 | +0.0054% | +0.0061% | $1.3m | |
| Intel Corp (Derivatives) INTC | $89.00 | -5.24% | n/a | $228.4m | $121.5m | -7.54% | 0.18% | 0.532 | -0.0015% | -0.0078% | $307.2k | |
| NVIDIA (Derivatives) NVDA | $217.45 | -1.68% | n/a | $227.4m | $120.3m | -3.86% | 0.18% | 0.529 | +0.0000% | +0.0000% | $181.5k | |
| QQQ (Derivatives) QQQ | $714.93 | -1.14% | n/a | $208.1m | $113.7m | +1.31% | 0.17% | 0.547 | +0.0000% | +0.0000% | $182.1k | |
| Official Trump TRUMP | $1.76 | -3.54% | $495.9m | $208.0m | $102.9m | +0.36% | 0.16% | 0.495 | -0.0066% | -0.0002% | $625.0k | |
| Samsung Electronics Co Ltd (Derivatives) SAMSUNG | $162.18 | -4.37% | n/a | $181.9m | $36.7m | -3.40% | 0.06% | 0.202 | -0.0155% | -0.0498% | $89.5k | |
| Aave AAVE | $146.98 | -5.68% | $2.3b | $177.4m | $198.0m | -4.26% | 0.30% | 1.116 | -0.0589% | -0.0032% | $644.2k | |
| Injective Protocol INJ | $8.09 | -7.58% | $808.6m | $176.3m | $67.5m | -15.34% | 0.10% | 0.383 | +0.0054% | +0.0071% | $715.0k | |
| Pepe PEPE | $0.0000 | -1.72% | $1.9b | $174.3m | $38.1m | -3.29% | 0.06% | 0.218 | -0.0039% | -0.0118% | $631.8k | |
| Celestia TIA | $0.5740 | -7.41% | $564.0m | $172.8m | $62.6m | -6.06% | 0.09% | 0.362 | -0.0010% | +0.0030% | $1.1m | |
| Nebius Group NV (Derivatives) NBIS | $166.04 | -6.45% | n/a | $167.6m | $48.2m | -1.34% | 0.07% | 0.288 | +0.0109% | -0.0320% | $542.4k | |
| Roundhill Memory ETF (Derivatives) DRAM | $47.30 | -4.60% | n/a | $163.1m | $53.2m | -14.52% | 0.08% | 0.326 | +0.0055% | +0.0103% | $50.8k | |
| Ondo ONDO | $0.4353 | -5.16% | $2.1b | $159.2m | $149.1m | -8.05% | 0.23% | 0.936 | -0.0022% | +0.0024% | $344.7k | |
| Alphabet Inc (Derivatives) GOOGL | $328.48 | -2.61% | n/a | $154.2m | $104.5m | +14.36% | 0.16% | 0.677 | +0.0123% | +0.0154% | $226.5k | |
| Litecoin LTC | $59.22 | -3.96% | $4.6b | $152.6m | $219.4m | -4.56% | 0.33% | 1.438 | +0.0078% | +0.0076% | $259.5k | |
| Quant QNT | $194.51 | -1.91% | $2.8b | $143.0m | $43.3m | -9.87% | 0.07% | 0.303 | -0.0039% | -0.0020% | $394.7k | |
| Ishares Msci South Korea ETF (Derivatives) EWY | $152.38 | -3.61% | n/a | $142.4m | $46.3m | -0.20% | 0.07% | 0.325 | +0.0108% | +0.0141% | $14.9k | |
| Quack AI Q | $0.1265 | +6.95% | $593.8m | $138.9m | $31.2m | +2.60% | 0.05% | 0.225 | +0.0083% | +0.0067% | $471.1k | |
| Bitcoin Cash BCH | $275.42 | -3.72% | $5.6b | $131.9m | $156.5m | -6.20% | 0.24% | 1.186 | +0.0017% | -0.0009% | $298.7k | |
| BULLA BULLA | $0.0828 | +2.87% | $33.0m | $128.3m | $9.3m | +16.49% | 0.01% | 0.072 | -0.0208% | -0.0134% | $456.3k | |
| Venice Token VVV | $27.59 | +4.15% | $1.3b | $124.7m | $155.0m | +10.44% | 0.23% | 1.243 | +0.0016% | -0.0018% | $86.8k | |
| LayerZero ZRO | $1.84 | -8.53% | $733.8m | $123.8m | $139.9m | -8.35% | 0.21% | 1.130 | +0.0182% | +0.0125% | $206.9k | |
| Curve DAO Token CRV | $0.3702 | -4.49% | $584.8m | $118.7m | $91.7m | -8.49% | 0.14% | 0.772 | +0.0065% | +0.0044% | $271.6k | |
| PAX Gold PAXG | $4,078.71 | -1.61% | $1.8b | $116.7m | $158.8m | +6.35% | 0.24% | 1.361 | +0.0073% | +0.0049% | $155.5k | |
| Advanced Micro Devices Inc (Derivatives) AMD | $530.73 | -2.88% | n/a | $116.0m | $26.3m | -10.22% | 0.04% | 0.226 | +0.0006% | -0.0041% | $15.1k | |
| Direxion Daily MU Bull 2X ETF (Derivatives) MUU | $24.51 | -8.48% | n/a | $115.5m | $8.8m | -11.44% | 0.01% | 0.076 | +0.0020% | +0.0000% | $230.4k | |
| Tether Gold XAUT | $4,072.48 | -1.62% | $3.3b | $111.7m | $265.4m | +3.39% | 0.40% | 2.376 | +0.0056% | +0.0109% | $470.5k | |
| Billions Network BILL | $0.0064 | +15.24% | $15.6m | $110.1m | $7.8m | +59.15% | 0.01% | 0.070 | -0.0197% | -0.0187% | $231.2k | |
| Marvell Technology (Derivatives) MRVL | $233.54 | -5.04% | n/a | $104.4m | $29.5m | -8.93% | 0.04% | 0.282 | -0.0069% | -0.0246% | $251.8k | |
| Alaya AI AGT | $0.0613 | +36.35% | n/a | $102.7m | $27.3m | +35.83% | 0.04% | 0.265 | +0.0217% | +0.0246% | $335.8k | |
| Wormhole W | $0.0134 | -4.76% | $89.4m | $101.0m | $21.2m | -5.79% | 0.03% | 0.210 | -0.0210% | -0.0258% | $247.0k | |
| Lumentum Holdings (Derivatives) LITE | $806.33 | -6.90% | n/a | $100.4m | $19.0m | -12.55% | 0.03% | 0.189 | +0.0058% | +0.0221% | $72.7k | |
| Polkadot DOT | $1.13 | -3.18% | $1.9b | $92.1m | $83.9m | -3.28% | 0.13% | 0.911 | -0.0016% | +0.0004% | $382.8k | |
| Bedrock BR | $0.4602 | -24.33% | $137.3m | $91.7m | $10.5m | -27.37% | 0.02% | 0.115 | -0.0266% | -0.0661% | $396.0k | |
| Pudgy Penguins PENGU | $0.0078 | -3.37% | $490.8m | $89.2m | $67.4m | -9.57% | 0.10% | 0.756 | +0.0047% | +0.0106% | $149.8k | |
| Hedera HBAR | $0.0808 | -4.84% | $3.5b | $88.4m | $91.3m | -3.48% | 0.14% | 1.033 | +0.0068% | +0.0089% | $374.9k | |
| Yushu Technology Co (Derivatives) UNITREE | $77.11 | +0.75% | n/a | $87.5m | $20.0m | +0.84% | 0.03% | 0.229 | -0.2358% | +0.0000% | $100.9k | |
| Plasma XPL | $0.0790 | -2.27% | $357.4m | $84.8m | $133.6m | -2.41% | 0.20% | 1.575 | +0.0014% | -0.0057% | $147.4k | |
| Concrete CT | $0.2407 | -18.99% | n/a | $82.9m | $12.0m | -5.28% | 0.02% | 0.145 | -0.2777% | -0.1465% | $315.7k | |
| ProShares UltraPro QQQ (Derivatives) TQQQ | $69.28 | -3.57% | n/a | $82.7m | $45.0m | -1.07% | 0.07% | 0.545 | +0.0187% | +0.0153% | $51.6k | |
| Cerebras Systems (Derivatives) CBRS | $114.68 | -5.86% | n/a | $81.6m | $24.1m | +4.45% | 0.04% | 0.295 | +0.0094% | +0.0342% | $29.5k | |
| Stellar Lumens XLM | $0.1780 | -3.49% | $6.3b | $81.0m | $106.8m | -5.08% | 0.16% | 1.317 | +0.0056% | +0.0075% | $167.4k | |
| State Street SPDR S&P 500 ETF Trust (Derivatives) SPY | $766.97 | -0.67% | n/a | $79.5m | $49.3m | -2.20% | 0.07% | 0.619 | -0.0060% | +0.0000% | $9.1k | |
| Dash DASH | $50.12 | -1.79% | $643.1m | $78.7m | $36.5m | -0.28% | 0.06% | 0.464 | +0.0112% | +0.0236% | $163.9k | |
| Aptos APT | $0.7739 | -5.84% | $684.0m | $78.6m | $55.8m | -10.88% | 0.08% | 0.710 | -0.0022% | -0.0048% | $239.3k | |
| Phala Network PHA | $0.0584 | -4.75% | $50.1m | $78.1m | $8.3m | -14.43% | 0.01% | 0.107 | -0.3333% | -0.2988% | $382.2k | |
| Fetch.ai FET | $0.1866 | -5.20% | $430.9m | $76.5m | $40.5m | -5.81% | 0.06% | 0.529 | -0.0249% | -0.0092% | $239.9k | |
| CoreWeave Inc (Derivatives) CRWV | $59.62 | -6.98% | n/a | $69.2m | $19.9m | +3.21% | 0.03% | 0.287 | +0.0043% | +0.0000% | $58.7k | |
| Natural Gas (Derivatives) NATGAS | $3.16 | -1.62% | n/a | $69.1m | $18.8m | +10.49% | 0.03% | 0.272 | +0.0047% | +0.0284% | $134.9k | |
| Optimism OP | $0.1220 | -6.25% | $280.0m | $68.2m | $45.7m | -3.96% | 0.07% | 0.670 | -0.0065% | -0.0065% | $331.0k | |
| Aerodrome Finance AERO | $0.8099 | -5.47% | $725.4m | $66.8m | $98.2m | -7.91% | 0.15% | 1.470 | -0.0007% | -0.0074% | $83.4k | |
| Apple Inc (Derivatives) AAPL | $343.80 | +1.34% | n/a | $65.9m | $58.9m | +6.18% | 0.09% | 0.894 | -0.0148% | -0.0062% | $30.1k |
