Cryptocurrency Futures Market Data: Open interest - Financieringspercentage - Liquidaties
Alle contracten
- Alle contracten
- Perpetual contracts
- Future
Munten
- Munten
- Categorieën
Totaal:
Open interest:$20.0m
Volume 24u:$10.3m
Liquidaties 24u:$53.7k
| Munt |
Prijs
|
Chg 24H
|
Mkt Cap
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iShares Semiconductor ETF SOXX | $522.77 | +1.70% | n/a | $270.3k | $614.0k | +0.63% | 3.08% | 2.271 | +0.0000% | +0.0095% | $0.0 | |
| 1000000BABYDOGE 1000000BABYDOGE | $0.0004 | +4.19% | n/a | $269.2k | $377.4k | -5.19% | 1.89% | 1.402 | +0.0100% | +0.0100% | $2.1k | |
| JP225 JP225 | $65,381.00 | +0.83% | n/a | $264.8k | $59.9k | -24.69% | 0.30% | 0.226 | +0.0003% | n/a | $6.5 | |
| NVIDIA xStock NVDAX | $219.88 | +0.87% | $41.0m | $261.3k | $1.2m | -0.36% | 6.15% | 4.695 | +0.0179% | +0.0187% | $0.0 | |
| Samsung KODEX 200 ETF(Derivatives) KODEX200 | $78.33 | +0.93% | n/a | $259.2k | $114.6k | -1.25% | 0.57% | 0.442 | +0.0000% | +0.0000% | $20.5 | |
| ProShares Bitcoin ETF (Derivatives) BITO | $10.51 | +1.84% | n/a | $254.6k | $268.8k | +5.58% | 1.35% | 1.056 | +0.0000% | +0.0000% | $105.7 | |
| Cipher Digital (Derivatives) CIFR | $17.27 | -2.70% | n/a | $242.7k | $75.1k | -1.60% | 0.38% | 0.310 | +0.0000% | +0.0000% | $15.3 | |
| Gilead Sciences, Inc. (Derivatives) GILD | $150.34 | +2.06% | n/a | $241.7k | $74.3k | +3.35% | 0.37% | 0.308 | +0.0000% | +0.0000% | $31.6 | |
| Johnson and Johnson JNJ | $269.04 | +0.53% | n/a | $235.8k | $265.1k | +2.08% | 1.33% | 1.124 | -0.0069% | +0.0000% | $29.7 | |
| General Electric Co (Derivatives) GE | $314.89 | -0.82% | n/a | $234.9k | $118.2k | -3.36% | 0.59% | 0.503 | +0.0000% | +0.0000% | $0.0 | |
| PepsiCo Inc PEP | $133.71 | -1.25% | n/a | $231.9k | $247.5k | +33.47% | 1.24% | 1.067 | +0.0000% | +0.0604% | $92.4 | |
| Exxon Mobil Corp (Derivatives) XOM | $162.65 | -0.28% | n/a | $231.7k | $228.7k | +6.57% | 1.15% | 0.987 | +0.0033% | +0.0000% | $152.5 | |
| Fluent BLEND | $0.0626 | +1.37% | $12.5m | $224.5k | $1.0m | +3.49% | 5.01% | 4.453 | +0.0075% | +0.0100% | $0.0 | |
| 1000TURBO 1000TURBO | $0.9607 | +6.20% | n/a | $224.5k | $449.2k | +40.74% | 2.25% | 2.000 | +0.0100% | +0.0100% | $0.0 | |
| Direxion Shares ETF Trust Direxion Daily MSFT Bull 2X ETF (Derivatives) MSFU | $37.41 | +1.16% | n/a | $223.6k | $22.2k | +30.40% | 0.11% | 0.099 | +0.0000% | +0.0000% | $0.0 | |
| Creditcoin CTC | $0.1007 | +7.14% | $55.3m | $223.4k | $511.9k | -0.43% | 2.57% | 2.291 | +0.0100% | +0.0100% | $0.0 | |
| Infleqtion Inc (Derivatives) INFQ | $13.86 | +5.55% | n/a | $222.5k | $211.4k | +9.35% | 1.06% | 0.950 | +0.0033% | +0.0000% | $0.0 | |
| UnitedHealth Group UNH | $377.47 | -0.21% | n/a | $221.5k | $270.8k | +0.06% | 1.36% | 1.223 | +0.0000% | +0.0000% | $0.0 | |
| Roundhill Magnificent Seven ETF (Derivatives) MAGS | $71.40 | +1.42% | n/a | $214.8k | $293.4k | +48.21% | 1.47% | 1.366 | +0.0000% | +0.1198% | $0.0 | |
| Cognex Corp (Derivatives) CGNX | $61.14 | +0.03% | n/a | $208.9k | $90.6k | -6.94% | 0.45% | 0.434 | +0.0000% | +0.0000% | $0.0 | |
| 1000TOSHI 1000TOSHI | $0.1118 | +2.76% | n/a | $206.7k | $378.0k | +12.26% | 1.89% | 1.829 | +0.0100% | +0.0457% | $0.0 | |
| Lockheed Martin Corp (Derivatives) LMT | n/a | n/a | n/a | $203.0k | $5.2k | +1.11% | 0.03% | 0.026 | +0.0000% | n/a | $0.0 | |
| Air Products & Chemicals, Inc. (Derivatives) APD | n/a | n/a | n/a | $200.2k | $5.1k | +2.25% | 0.03% | 0.026 | +0.0000% | n/a | $0.0 | |
| Freeport-Mcmoran Inc. (Derivatives) FCX | n/a | n/a | n/a | $193.8k | $5.0k | +5.44% | 0.03% | 0.026 | +0.0000% | n/a | $0.0 | |
| Amazon xStock AMZNX | $252.44 | +0.81% | $8.0m | $189.4k | $464.8k | +7.45% | 2.33% | 2.454 | +0.0224% | +0.0282% | $0.0 | |
| EURUSD EURUSD | $1.15 | -0.11% | n/a | $188.7k | $309.8k | -6.84% | 1.55% | 1.642 | +0.0000% | +0.0000% | $0.0 | |
| Regeneron Pharmaceuticals, Inc. (Derivatives) REGN | $784.66 | +0.21% | n/a | $184.0k | $33.0k | +0.05% | 0.17% | 0.179 | +0.0000% | +0.0000% | $0.0 | |
| Booking Holdings Inc. (Derivatives) BKNG | n/a | n/a | n/a | $180.6k | $5.3k | -0.86% | 0.03% | 0.030 | +0.0000% | n/a | $0.0 | |
| ON Semiconductor Corp ON | $68.81 | +1.38% | n/a | $179.6k | $473.0k | +1.09% | 2.37% | 2.633 | +0.0000% | +0.0000% | $0.0 | |
| MercadoLibre Inc (Derivatives) MELI | n/a | n/a | n/a | $172.2k | $5.0k | -0.38% | 0.02% | 0.029 | +0.0000% | n/a | $0.0 | |
| PayPal Holdings Inc (Derivatives) PYPL | $52.93 | +0.07% | n/a | $171.6k | $616.5k | +5.69% | 3.09% | 3.594 | +0.0000% | +0.0000% | $809.5 | |
| Amgen (Derivatives) AMGN | $379.92 | +0.30% | n/a | $170.8k | $91.9k | +0.16% | 0.46% | 0.538 | +0.0000% | +0.0000% | $0.0 | |
| ASE Technology Holding Co., Ltd. (Derivatives) ASX | n/a | n/a | n/a | $164.8k | $5.0k | -5.14% | 0.03% | 0.030 | +0.0000% | n/a | $0.0 | |
| Nike Inc (Derivatives) NKE | n/a | n/a | n/a | $161.5k | $5.3k | +3.89% | 0.03% | 0.033 | +0.0000% | n/a | $0.0 | |
| GlobalFoundries Inc. (Derivatives) GFS | n/a | n/a | n/a | $160.0k | $1.2k | +0.61% | 0.01% | 0.008 | +0.0000% | n/a | $0.0 | |
| NASDAQ100 NASDAQ100 | n/a | n/a | n/a | $152.4k | $160.4k | -0.35% | 0.80% | 1.052 | +0.0006% | n/a | $0.0 | |
| Altria Group, Inc. (Derivatives) MO | $69.46 | -0.73% | n/a | $149.8k | $45.0k | +1.44% | 0.23% | 0.301 | +0.0000% | +0.0000% | $0.0 | |
| Meta xStock METAX | $694.35 | +1.80% | $10.2m | $148.0k | $113.9k | +4.92% | 0.57% | 0.770 | +0.0160% | +0.0263% | $0.0 | |
| 10000SATS 10000SATS | $0.0001 | +4.64% | n/a | $138.1k | $226.2k | +3.59% | 1.13% | 1.638 | +0.0100% | +0.0100% | $0.0 | |
| 1000TAG 1000TAG | $0.7060 | -1.01% | n/a | $128.1k | $419.7k | -1.29% | 2.10% | 3.276 | +0.0100% | +0.0100% | $0.0 | |
| ETHBTC ETHBTC | $0.0321 | +0.34% | n/a | $127.0k | $3.5m | +0.16% | 17.54% | 27.568 | +0.0124% | +0.0000% | $0.0 | |
| Status SNT | $0.0076 | +3.10% | $36.7m | $125.3k | $348.5k | +0.64% | 1.75% | 2.782 | +0.1948% | +0.1682% | $0.0 | |
| Intuitive Surgical Inc ISRG | $381.51 | -0.98% | n/a | $110.9k | $158.1k | -1.50% | 0.79% | 1.426 | +0.0033% | +0.0000% | $11.5 | |
| Direxion Shares ETF Trust Direxion Daily TSLA Bull 2X ETF ARKK | $87.68 | +3.74% | n/a | $108.1k | $48.1k | -13.70% | 0.24% | 0.445 | +0.0000% | +0.0000% | $0.0 | |
| Twilio Inc (Derivatives) TWLO | $246.74 | +2.92% | n/a | $106.7k | $95.9k | +1.74% | 0.48% | 0.898 | +0.0090% | n/a | $1.0k | |
| SPX500 SPX500 | n/a | n/a | n/a | $104.8k | $493.4k | -0.07% | 2.47% | 4.708 | +0.0006% | n/a | $0.0 | |
| Boba Network BOBA | $0.0191 | +3.43% | $9.2m | $103.2k | $175.1k | +9.77% | 0.88% | 1.696 | +0.0033% | -0.0278% | $0.0 | |
| Intel xStock INTCX | n/a | n/a | $13.1m | $98.4k | $42.4k | -11.81% | 0.21% | 0.431 | +0.0000% | n/a | $40.2k | |
| GraniteShares ETF Trust GraniteShares 2x Long COIN Daily ETF (Derivatives) CONL | $5.25 | +8.92% | n/a | $96.6k | $27.8k | -17.60% | 0.14% | 0.288 | +0.0000% | +0.0000% | $5.1k | |
| LENOVO LENOVO | $4.71 | +8.20% | n/a | $85.4k | $266.5k | +84.01% | 1.34% | 3.119 | +0.0000% | +0.0000% | $323.9 | |
| PENGSTOCK PENGSTOCK | $53.03 | +5.87% | n/a | $84.0k | $44.6k | +23.76% | 0.22% | 0.531 | +0.0000% | +0.0000% | $0.0 | |
| Intuitive Machines Inc (Derivatives) LUNR | $14.77 | +4.60% | n/a | $79.8k | $98.8k | +8.02% | 0.50% | 1.239 | +0.0050% | n/a | $0.0 | |
| Bitdeer Technologies Group (Derivatives) BTDR | $11.50 | -0.43% | n/a | $76.6k | $28.6k | +6.25% | 0.14% | 0.374 | +0.1373% | +0.0000% | $0.0 | |
| GIGADEVICE GIGADEVICE | $63.83 | +7.08% | n/a | $76.5k | $322.6k | +9.01% | 1.62% | 4.219 | +0.0000% | +0.0000% | $61.4 | |
| deBridge DBR | $0.0157 | +0.60% | $92.6m | $74.3k | $345.3k | -1.97% | 1.73% | 4.650 | +0.0100% | +0.0100% | $0.0 | |
| Riot Platforms, Inc. (Derivatives) RIOT | $22.10 | +4.74% | n/a | $74.1k | $142.2k | +0.42% | 0.71% | 1.918 | +0.0000% | +0.0000% | $2.9k | |
| CleanSpark, Inc. (Derivatives) CLSK | $13.49 | +1.58% | n/a | $60.5k | $40.5k | +5.02% | 0.20% | 0.670 | +0.0000% | +0.0000% | $0.0 | |
| SSPC SSPC | $8.49 | -0.47% | n/a | $46.1k | $48.1k | -5.38% | 0.24% | 1.042 | +0.0000% | +0.0000% | $0.0 | |
| GMESTOCK GMESTOCK | $22.80 | +2.75% | n/a | $43.0k | $339.5k | +6.94% | 1.70% | 7.893 | +0.0000% | +0.0000% | $46.2 | |
| State Street Consumer Staples Select Sector SPDR ETF (Derivatives) XLP | $83.32 | -0.38% | n/a | $42.3k | $44.6k | -6.53% | 0.22% | 1.053 | +0.0000% | +0.0000% | $0.0 | |
| Bank of America Corp (Derivatives) BAC | $58.44 | -0.54% | n/a | $41.5k | $275.3k | +11.58% | 1.38% | 6.639 | +0.0000% | +0.0000% | $0.0 | |
| 10000NEX 10000NEX | $0.0104 | +0.19% | n/a | $40.7k | $354.6k | +0.63% | 1.78% | 8.707 | +0.0100% | +0.0100% | $20.6 | |
| iShares Bitcoin Trust ETF (Derivatives) IBIT | $43.85 | +0.80% | n/a | $39.0k | $53.2k | +2.48% | 0.27% | 1.364 | +0.0000% | +0.0000% | $88.3 | |
| Futu Holdings (Derivatives) FUTU | $112.41 | +0.80% | n/a | $38.2k | $142.3k | -14.10% | 0.71% | 3.723 | +0.0000% | +0.0000% | $0.0 | |
| Global X Defense Tech ETF (Derivatives) SHLD | $62.77 | -0.73% | n/a | $36.7k | $68.7k | +1.64% | 0.34% | 1.873 | +0.0225% | n/a | $0.0 | |
| American Airlines Group (Derivatives) AAL | $13.05 | +0.62% | n/a | $30.4k | $63.5k | -2.28% | 0.32% | 2.086 | +0.0000% | +0.0000% | $0.0 | |
| Spotify Technology SA (Derivatives) SPOT | $529.00 | -3.95% | n/a | $27.8k | $78.8k | +13.19% | 0.39% | 2.832 | +0.0000% | +0.0000% | $0.0 | |
| State Street Technology Select Sector SPDR ETF (Derivatives) XLK | $188.57 | +0.84% | n/a | $27.3k | $36.2k | -2.18% | 0.18% | 1.323 | +0.0000% | +0.0000% | $0.0 | |
| Chevron Corp (Derivatives) CVX | $209.64 | -0.41% | n/a | $14.4k | $46.8k | -11.89% | 0.23% | 3.254 | +0.0000% | +0.0000% | $0.0 | |
| Toncoin TON | $1.36 | +2.48% | $3.8b | $12.7k | $70.2k | +6.08% | 0.35% | 5.514 | n/a | n/a | $0.0 | |
| State Street Financial Select Sector SPDR ETF XLF | $55.83 | -0.99% | n/a | $12.3k | $54.7k | +4.48% | 0.27% | 4.437 | +0.0000% | +0.0000% | $0.0 | |
| State Street Health Care Select Sector SPDR ETF (Derivatives) XLV | $168.56 | +0.29% | n/a | $11.8k | $79.4k | +1.51% | 0.40% | 6.744 | +0.0000% | +0.0000% | $23.6 | |
| Ethena USDe USDE | $1.00 | -0.02% | $4.8b | $10.8k | $1.0m | +0.51% | 5.24% | 96.689 | +0.0100% | +0.0015% | $0.0 | |
| Ripple USD RLUSD | $1.00 | -0.02% | $2.3b | $10.1k | $278.4k | -3.33% | 1.40% | 27.585 | -0.0118% | -0.0112% | $525.1 | |
| MOG Coin MOG | $0.0000 | +4.39% | $39.9m | $8.0k | $47.6k | +0.01% | 0.24% | 5.929 | +0.0887% | +0.1221% | $0.0 | |
| SOFISTOCK SOFISTOCK | n/a | n/a | n/a | $7.5k | $6.1k | +0.00% | 0.03% | 0.809 | +0.0000% | n/a | $0.0 | |
| World Liberty Financial USD USD1 | $1.00 | +0.01% | n/a | $6.4k | $572.3k | +0.30% | 2.87% | 89.393 | -0.0119% | -0.0380% | $0.0 | |
| Biogen Inc. (Derivatives) BIIB | $220.00 | +1.73% | n/a | $5.9k | $11.3k | -4.04% | 0.06% | 1.923 | +0.0000% | +0.0000% | $21.9 | |
| BitTorrent BTT | $0.0000 | +3.12% | $321.0m | $4.9k | $31.3k | -1.82% | 0.16% | 6.444 | +0.0100% | n/a | $0.0 | |
| Mastercard Inc MA | $564.70 | -0.83% | n/a | $4.7k | $59.0k | -2.73% | 0.30% | 12.574 | +0.0000% | +0.0000% | $45.1 | |
| WINk WIN | $0.0000 | +4.11% | $39.3m | $2.9k | $69.4k | +3.54% | 0.35% | 24.166 | +0.0100% | n/a | $0.0 | |
| Palantir xStock PLTRX | n/a | n/a | $2.6m | $1.6k | $10.8k | +0.52% | 0.05% | 6.593 | +0.0000% | n/a | $0.0 |
