MEME

Open Interest Statistics:

Contract Type
All:
Perpetual:
Future:
Open Interest
$1.3b
$1.3b
n/a
OI Change 24H
-5.26%
-5.26%
n/a
OI Share
1.77%
1.80%
n/a

MEME Aggregated Open Interest Chart:

Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.

MEME constituents:

Coin Price Chg 24H Vol 24H Open Interest OI Chg 24H OI / VOL24H Funding (avg) Pred. Funding (avg) Liqs. 24H
Dogecoin DOGE $0.0789 -3.85% $748.3m $612.3m -3.27% 0.82 +0.0049% +0.0062% $4.0m
Official Trump TRUMP $1.73 -6.49% $143.8m $99.9m -6.48% 0.69 -0.0063% +0.0013% $508.5k
Pudgy Penguins PENGU $0.0078 -3.66% $74.5m $67.3m -6.55% 0.90 +0.0074% +0.0067% $276.5k
Fartcoin FARTCOIN $0.1430 -7.34% $50.2m $66.1m -8.26% 1.32 +0.0014% +0.0051% $171.3k
币安人生 币安人生 $0.5040 -1.45% $5.0m $36.3m -1.31% 7.25 +0.0075% +0.0100% $13.3k
Pepe PEPE $0.0000 -4.45% $135.8m $36.0m -6.78% 0.27 -0.0013% -0.0256% $550.5k
dogwifhat WIF $0.1971 -6.41% $28.8m $35.9m -7.65% 1.25 +0.0031% +0.0029% $93.2k
Useless Coin USELESS $0.1535 -8.87% $39.1m $34.6m -10.94% 0.89 +0.0080% +0.0100% $71.8k
Mubarak MUBARAK $0.0522 -8.34% $17.9m $21.7m -11.23% 1.21 +0.0045% -0.0012% $43.6k
SPX6900 SPX $0.3573 -5.29% $12.5m $21.4m -5.28% 1.71 +0.0100% +0.0003% $38.0k
MarsCoin MARSCOIN $0.0739 -8.47% $17.1m $16.3m -14.18% 0.95 +0.0075% -0.0048% $39.8k
龙虾 (Lobster) 龙虾 $0.0202 -3.86% $18.1m $12.7m -2.11% 0.70 +0.0205% +0.0227% $132.6k
siren SIREN $0.0229 +0.09% $10.3m $11.7m -1.82% 1.13 +0.1710% +0.1558% $42.7k
Zerebro ZEREBRO $0.0291 +4.44% $20.2m $11.0m +4.25% 0.55 +0.0100% +0.0100% $24.4k
POPCAT POPCAT $0.0449 -5.38% $2.8m $10.3m -5.73% 3.60 -0.0012% +0.0002% $18.5k
Giggle Fund GIGGLE $31.33 -5.47% $5.8m $10.1m -6.04% 1.74 +0.0081% +0.0100% $37.5k
BOOK OF MEME BOME $0.0006 -5.75% $11.2m $9.2m -13.35% 0.82 -0.0034% -0.0020% $68.1k
BULLA BULLA $0.0823 -29.97% $59.2m $8.8m -39.11% 0.15 +0.0100% -0.0131% $265.6k
pippin PIPPIN $0.0157 -3.69% $2.6m $8.4m -4.74% 3.28 +0.0083% +0.0380% $21.2k
BUILDon B $0.1327 -5.17% $1.2m $8.1m -5.06% 6.99 +0.0100% +0.0111% $1.3k
ConstitutionDAO PEOPLE $0.0079 -7.70% $13.2m $8.0m -12.82% 0.60 +0.0078% +0.0141% $30.8k
SHIBA INU SHIB $0.0000 -4.02% $9.2m $7.7m -4.01% 0.83 -0.0005% +0.0091% $35.8k
Peanut the Squirrel PNUT $0.0427 -6.05% $5.6m $7.3m -6.64% 1.30 -0.0032% -0.0060% $15.4k
cat in a dogs world MEW $0.0005 +10.57% $31.2m $7.3m +18.40% 0.23 -0.0621% -0.0109% $83.0k
Comedian BAN $0.0567 -6.67% $1.4m $7.3m -7.01% 5.29 +0.0100% +0.0100% $957.2
Jelly-My-Jelly JELLYJELLY $0.0505 -3.76% $859.5k $7.3m -3.81% 8.44 +0.0083% +0.0100% $457.0
MemeCore M $0.8619 +12.97% $45.6m $7.0m +30.80% 0.15 +0.0100% +0.0100% $115.7k
4 4 $0.0130 -2.55% $14.5m $6.5m +0.64% 0.45 +0.0105% +0.0484% $62.5k
Koma Inu KOMA $0.0166 -5.77% $2.1m $6.4m -7.53% 3.07 +0.0706% +0.0325% $1.9k
Moo Deng MOODENG $0.0422 -1.28% $14.9m $6.4m +7.59% 0.43 +0.0147% +0.0286% $76.9k
Tutorial TUT $0.0183 -4.74% $2.9m $4.9m -2.30% 1.66 +0.0083% +0.0100% $2.3k
Moonbirds BIRB $0.0517 -10.79% $29.3m $4.8m -24.76% 0.16 -0.2768% -0.2132% $49.6k
SKYAI SKYAI $0.0303 -9.86% $20.7m $4.4m -10.59% 0.21 +0.0083% +0.0100% $12.5k
Notcoin NOT $0.0004 -6.04% $2.1m $4.1m -7.98% 1.93 +0.0155% +0.0355% $5.0k
Neiro (First Neiro On Ethereum) NEIRO $0.0001 -5.38% $4.7m $4.1m -9.94% 0.88 +0.0117% +0.0113% $15.7k
Official Melania Meme MELANIA $0.0830 -4.88% $2.9m $4.0m -6.92% 1.39 +0.0129% +0.0227% $5.7k
Memecoin MEME $0.0005 -5.57% $3.2m $3.6m -6.34% 1.13 +0.0080% +0.0050% $30.3k
我踏马来了 我踏马来了 $0.0093 -7.26% $1.1m $3.5m -6.28% 3.19 +0.0100% +0.0100% $10.5k
aixbt by Virtuals AIXBT $0.0189 -5.29% $2.3m $3.5m -7.23% 1.51 -0.0008% +0.0003% $2.0k
哈基米 哈基米 $0.0192 -11.61% $955.5k $3.5m -12.61% 3.61 +0.0083% +0.0100% $3.9k
Goatseus Maximus GOAT $0.0144 -4.38% $1.5m $3.3m -2.34% 2.27 +0.0219% +0.0217% $1.0k
Turbo TURBO $0.0008 -5.21% $2.0m $3.2m -4.87% 1.56 -0.0107% -0.0051% $14.6k
AVAAI AVAAI $0.0078 -3.69% $2.9m $3.1m -5.01% 1.08 +0.0100% +0.0100% $4.7k
Chill guy CHILLGUY $0.0095 -6.06% $1.3m $2.7m -5.69% 2.15 -0.0184% -0.0191% $6.6k
Brett BRETT $0.0048 -5.51% $1.7m $2.7m -6.43% 1.54 -0.0050% -0.0018% $10.0k
Act I : The AI Prophecy ACT $0.0086 -5.49% $1.6m $2.6m -4.95% 1.57 +0.0039% +0.0100% $1.3k
Bonk BONK $0.0000 -5.15% $3.1m $2.4m -5.56% 0.78 +0.0366% +0.2186% $921.1
DOGS DOGS $0.0000 -7.97% $1.0m $1.5m -7.09% 1.47 +0.0100% +0.0100% $25.1k
CZs Dog BROCCOLI $0.0197 -6.69% $305.0k $1.0m -10.89% 3.32 +0.0100% +0.0100% $4.2k
Floki Inu FLOKI $0.0000 -5.30% $866.3k $868.6k -9.53% 1.00 +0.0051% -0.0157% $2.4k
4STOCK 4STOCK $0.0034 -17.23% $1.5m $761.9k -20.92% 0.52 +0.0100% +0.0100% $5.8k
TOSHI TOSHI $0.0001 -5.23% $1.4m $709.8k -10.51% 0.50 +0.0100% +0.0100% $806.0
MOG Coin MOG $0.0000 -2.68% $6.4k $12.3k -14.11% 1.92 +0.0472% +0.0888% $0.0
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.