NFT
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$335.0m
$335.0m
n/a
OI Change 24H
-10.89%
-10.89%
n/a
OI Share
0.68%
0.70%
n/a
NFT Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
NFT constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Fetch.ai FET | $0.2435 | -7.38% | $130.9m | $45.3m | -9.45% | 0.35 | +0.0270% | -0.0032% | $653.9k |
| RENDER RENDER | $2.00 | -9.29% | $158.3m | $38.1m | -16.10% | 0.24 | +0.0058% | -0.0437% | $712.4k |
| Pudgy Penguins PENGU | $0.0068 | -2.91% | $116.6m | $33.9m | -12.19% | 0.29 | -0.0116% | -0.0058% | $1.2m |
| Chiliz CHZ | $0.0291 | -15.41% | $92.1m | $19.5m | -19.42% | 0.21 | -0.0380% | -0.0761% | $1.4m |
| Axie Infinity AXS | $1.03 | -8.71% | $28.9m | $15.1m | -14.22% | 0.52 | -0.0179% | -0.0824% | $380.9k |
| Gala GALA | $0.0027 | -7.67% | $43.0m | $14.1m | -8.53% | 0.33 | -0.0115% | -0.0385% | $414.0k |
| The Sandbox SAND | $0.0580 | -7.13% | $23.8m | $10.8m | -13.74% | 0.45 | +0.0087% | -0.0084% | $511.1k |
| Conflux Network CFX | $0.0487 | -4.78% | $14.4m | $8.9m | -6.88% | 0.62 | -0.0160% | -0.0432% | $251.0k |
| SushiSwap SUSHI | $0.2257 | +3.52% | $57.0m | $8.8m | +11.16% | 0.15 | -0.0343% | -0.0920% | $318.1k |
| ZORA ZORA | $0.0118 | -6.94% | $57.9m | $8.7m | -11.44% | 0.15 | +0.0033% | +0.0100% | $242.5k |
| Blockstack STX | $0.2010 | -7.97% | $18.1m | $8.4m | -5.20% | 0.46 | -0.0317% | -0.0372% | $237.9k |
| Immutable X IMX | $0.1434 | -6.53% | $7.5m | $7.5m | -6.47% | 1.00 | -0.0326% | -0.0188% | $79.3k |
| Wormhole W | $0.0117 | -13.02% | $33.0m | $7.5m | -16.36% | 0.23 | -0.0180% | +0.0457% | $206.1k |
| Collect on Fanable COLLECT | $0.0529 | -12.70% | $4.4m | $7.3m | -12.52% | 1.63 | +0.0889% | +0.0885% | $59.9k |
| Enjin Coin ENJ | $0.0334 | -7.68% | $8.5m | $7.3m | -10.96% | 0.85 | +0.0039% | +0.0015% | $201.0k |
| Tezos XTZ | $0.2821 | -7.28% | $6.0m | $7.1m | -9.77% | 1.19 | -0.0121% | -0.0253% | $102.5k |
| Blur BLUR | $0.0186 | -7.43% | $6.8m | $5.9m | -9.06% | 0.86 | +0.0440% | -0.0755% | $51.9k |
| STEPN GMT | $0.0092 | -9.57% | $38.6m | $5.7m | -20.20% | 0.15 | -0.0051% | +0.0087% | $313.7k |
| Flow (Dapper labs) FLOW | $0.0282 | -5.38% | $3.5m | $5.6m | -6.31% | 1.63 | -0.0289% | -0.0391% | $72.2k |
| Decentraland MANA | $0.0736 | -8.20% | $9.3m | $5.5m | -6.58% | 0.60 | -0.0368% | -0.0246% | $182.6k |
| Memecoin MEME | $0.0006 | +11.34% | $31.3m | $5.5m | +6.80% | 0.18 | -0.0420% | -0.0138% | $140.7k |
| Magic Eden ME | $0.0725 | -7.36% | $8.2m | $4.7m | -13.69% | 0.57 | -0.0453% | -0.0173% | $112.9k |
| Mask Network MASK | $0.3934 | -6.61% | $4.9m | $4.2m | -6.99% | 0.87 | +0.0060% | -0.0120% | $80.8k |
| Yield Guild Games YGG | $0.0302 | -8.65% | $11.3m | $3.7m | -1.54% | 0.32 | -0.0540% | -0.0783% | $165.9k |
| SuperVerse SUPER | $0.1035 | -5.12% | $5.0m | $3.1m | -10.95% | 0.62 | -0.1097% | -0.0887% | $87.7k |
| Animecoin ANIME | $0.0034 | -8.13% | $7.3m | $3.0m | -7.26% | 0.41 | -0.0005% | -0.0128% | $55.4k |
| MAGIC MAGIC | $0.0520 | -5.72% | $4.0m | $2.6m | -9.16% | 0.67 | +0.0083% | +0.0100% | $54.3k |
| Pixels PIXEL | $0.0062 | -9.07% | $4.9m | $2.5m | -9.14% | 0.51 | -0.1733% | -1.3267% | $72.2k |
| Tensor TNSR | $0.0338 | -6.66% | $3.8m | $2.3m | -9.38% | 0.62 | +0.0260% | +0.0605% | $73.7k |
| Big Time BIGTIME | $0.0099 | -7.03% | $3.5m | $2.2m | -6.74% | 0.63 | +0.0002% | -0.0357% | $59.9k |
| CyberConnect CYBER | $0.4077 | -7.02% | $2.8m | $2.2m | -9.05% | 0.77 | +0.0215% | +0.0251% | $60.7k |
| Doodles DOOD | $0.0018 | -9.51% | $2.8m | $2.0m | -1.17% | 0.71 | +0.0088% | +0.0100% | $34.9k |
| Moonbirds BIRB | $0.0852 | -5.31% | $2.3m | $1.9m | -9.31% | 0.80 | +0.0105% | -0.0021% | $21.0k |
| Hashflow HFT | $0.0110 | -7.13% | $4.8m | $1.7m | -9.18% | 0.36 | -0.0732% | -0.1377% | $48.2k |
| WAX WAXP | $0.0053 | -8.09% | $1.9m | $1.7m | -4.02% | 0.91 | -0.0053% | -0.0458% | $13.3k |
| iExec RLC RLC | $0.3797 | -6.81% | $1.6m | $1.7m | -1.59% | 1.02 | -0.1634% | -0.2057% | $28.5k |
| Illuvium ILV | $3.59 | -4.70% | $2.3m | $1.6m | -6.64% | 0.72 | +0.0021% | -0.0008% | $81.9k |
| MyNeighborAlice ALICE | $0.1115 | -6.29% | $2.9m | $1.6m | -12.80% | 0.55 | -0.2931% | -0.1860% | $68.1k |
| DAR Open Network D | $0.0090 | -13.07% | $2.9m | $1.6m | -13.39% | 0.55 | +0.0100% | +0.0100% | $51.5k |
| Moca Coin MOCA | $0.0107 | -7.04% | $1.1m | $1.6m | -7.26% | 1.48 | +0.0100% | +0.0100% | $40.9k |
| ChainGPT CGPT | $0.0221 | -7.65% | $2.6m | $1.5m | -3.05% | 0.59 | -0.0245% | -0.0633% | $71.6k |
| Nervos Network CKB | $0.0011 | -6.16% | $2.3m | $1.5m | -4.74% | 0.65 | -0.0501% | -0.0217% | $50.1k |
| Heroes of Mavia MAVIA | $0.0280 | -5.64% | $1.5m | $1.4m | -11.82% | 0.96 | +0.0100% | +0.0100% | $35.0k |
| MBOX MBOX | $0.0113 | -12.43% | $5.6m | $1.4m | -21.34% | 0.25 | +0.0100% | -0.0139% | $68.5k |
| SuperRare RARE | $0.0141 | -6.05% | $1.4m | $1.4m | -8.96% | 0.97 | +0.1496% | -0.0260% | $30.7k |
| Origin Protocol OGN | $0.0194 | -5.37% | $1.4m | $1.4m | -8.09% | 1.01 | -0.0393% | -0.0470% | $22.1k |
| Alien Worlds TLM | $0.0013 | -8.03% | $1.7m | $1.3m | -8.56% | 0.78 | -0.0636% | -0.1471% | $54.5k |
| Smooth Love Potion SLP | $0.0006 | -6.36% | $868.7k | $1.1m | -7.95% | 1.30 | +0.0100% | +0.0100% | $21.4k |
| StarHeroes STAR | $0.1694 | -4.33% | $1.6m | $897.8k | -11.36% | 0.55 | +0.0335% | +0.0204% | $12.0k |
| Open Loot OL | $0.0064 | -9.27% | $1.1m | $342.6k | -15.95% | 0.31 | +0.0050% | n/a | $32.1k |
| Gods Unchained GODS | $0.0313 | -4.39% | $40.7k | $187.5k | -3.40% | 4.61 | -0.0214% | -0.0638% | $186.0 |
| Vulcan Forged PYR | $0.2186 | -4.48% | $136.9k | $162.4k | -6.73% | 1.19 | +0.0100% | +0.0100% | $1.1k |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
