Tokenized stock
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$20.4m
$20.4m
n/a
OI Change 24H
-11.25%
-11.25%
n/a
OI Share
0.04%
0.04%
n/a
Tokenized stock Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
Tokenized stock constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| SanDisk Corporation (Derivatives) SNDK | $1,776.62 | +2.71% | $153.0m | $14.8m | -13.72% | 0.10 | +0.0426% | +0.0430% | $317.2k |
| Lumentum Holdings (Derivatives) LITE | $907.43 | -14.02% | $16.8m | $4.8m | -12.26% | 0.29 | +0.0038% | +0.0926% | $150.6k |
| Circle xStock CRCLX | $90.88 | -10.37% | $367.7k | $467.9k | +1.49k% | 1.27 | -0.0560% | -0.1463% | $4.5k |
| NVIDIA xStock NVDAX | $214.96 | -3.53% | $29.3k | $140.1k | +1.77% | 4.78 | +0.0400% | +0.0671% | $0.0 |
| Tesla xStock TSLAX | $421.08 | +0.08% | $156.9k | $114.4k | +15.70% | 0.73 | -0.0121% | -0.0511% | $12.7 |
| Intel xStock INTCX | n/a | n/a | $256.2k | $56.1k | -47.67% | 0.22 | +0.0100% | n/a | $22.2 |
| MicroStrategy xStock MSTRX | n/a | n/a | $110.8k | $46.6k | +45.70% | 0.42 | -0.1698% | -0.4769% | $0.0 |
| Alphabet xStock GOOGLX | $361.53 | -0.65% | $11.7k | $21.9k | -5.94% | 1.88 | +0.0285% | -0.0017% | $0.0 |
| Amazon xStock AMZNX | $251.25 | -2.05% | $15.1k | $15.8k | -1.36% | 1.05 | +0.0100% | n/a | $0.0 |
| Palantir xStock PLTRX | n/a | n/a | $17.8k | $15.4k | -2.98% | 0.87 | +0.0100% | n/a | $0.0 |
| Robinhood xStock HOODX | $82.13 | -6.73% | $53.4k | $14.9k | -50.87% | 0.28 | +0.0424% | +0.1440% | $0.0 |
| Coinbase xStock COINX | $163.00 | -6.83% | $100.8k | $12.6k | -3.95% | 0.12 | +0.0100% | n/a | $0.0 |
| Apple xStock AAPLX | $313.77 | -0.51% | $1.4k | $7.5k | -7.12% | 5.16 | -0.2544% | -0.4361% | $0.0 |
| PayPay Corp (Derivatives) PAYP | n/a | n/a | $1.6k | $3.1k | -11.54% | 1.93 | +0.0100% | n/a | $87.9 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
